Unit Price: | USD 26600.0000 - 37900.0000 / Set/Sets |
---|---|
Payment Type: | L/C,T/T,D/P,Western Union |
Incoterm: | FOB,CIF,FCA,CPT,CIP |
Min. Order: | 1 Set/Sets |
Delivery Time: | 30 Days |
Basic Info
Model No.: SPE -104/8
Style: Screen-process Printing Press
Structure: Platen Press
Color & Page: Multi-Colour Printing Press
Usage: Cloths Printer
Automatic Grade: Semi-Automatic
Print Interface: USB2.0
System supported: Windowsxp32
Print Color/Station: 4-6/8
Max. Image Area: 500*700/mm
Pallet Size: 600*800/mm
Frame Size: 680*980/mm
Max.Output: 700pcs/h
Additional Info
Packaging: wooden case
Productivity: 100sets/month
Brand: INNOVO
Transportation: Ocean,Land,Air
Place of Origin: YIWU,ZHEJIANG
Supply Ability: 100 sets/month
Certificate: CE
Product Description
Brief Introduction:
SPE series is the multifunctional automatic screen printers. With intellegent micro-processor, touch screen and servo motor driven system equipped, it brings into high printing stability and colors registration tolerance up to ±0.05mm. All parts of the machine body are tested precisly before installation, ensuring minimal maintenance and easy operation. The SPE series automatic screen printer must be your ideal printer in printing industry.
Features:
1, Servo motor driven and high-tech system built in
2, Turntable Rotates freely for high positioning nice registration.
3, Print/flood speeds adjusted electrically
4, Print pressure, print strokes , and it angle are adjustable.
5, The movable dryer can be put inside of any print stations as necessary
Main Technical Parameter:
Model | SPE -104/8 | SPE-156/10 | SPE-158/12 | SPE-1510/14 | SPE-2012/16 | SPE-2018/22 |
Print Color/Station | 4-6/8 | 4-8/10 | 6-10/12 | 6-12/14 | 6-14/16 | 4-18/22 |
Maz. Image Area | 500×700/mm | 500×700/mm | 500×700/mm | 500×700/mm | 500×700/mm | 500×700/mm |
Pallet Size | 600×800/mm | 600×800/mm | 600×800/mm | 600×800/mm | 600×800/mm | 600×800/mm |
Frame Size | 680×980/mm | 680×980/mm | 680×980/mm | 680×980/mm | 680×980/mm | 680×980/mm |
Air | ≥0.8Mpa | ≥1.0Mpa | ≥1.0Mpa | ≥1.2Mpa | ≥1.2Mpa | ≥1.2Mpa |
Max.Output | 700pcs/h | 700pcs/h | 700pcs/h | 700pcs/h | 700pcs/h | 700pcs/h |
Power | 2.0Kw | 2.0Kw | 2.9Kw | 2.9Kw | 4.4Kw | 4.4Kw |
Dryer Unit Power | 13.5Kw | 13.5Kw | 13.5Kw | 13.5Kw | 13.5Kw | 13.5Kw |
Size | φ4000×1650/mm | φ4800×1850/mm | φ5000×1850/mm | φ5200×1850/mm | φ5600×1850/mm | φ6000×1850/mm |
Weight | 1500Kg | 2000 Kg | 2200 Kg | 2400 Kg | 2700 Kg |
|
More pictures of producing,packing,company documents
CONTACT US
Anhui Innovo Bochen Machinery Manufacturing Co., Ltd.
Address: NO.70 QIJIGUANG ROAD,YIWU CITY,Jinhua,Zhejiang
Contact Person: David He
Phone:+86-550-7131166
Fax:+86-550-7131177